Free for production builders
Do your MLS prices match your website?
Usually not all of them. Our price discrepancy report compares the sales price of every home on your website to the same home on the MLS and lists each mismatch, so you can fix them before an agent or a buyer finds them.
- Every listing, on each MLS you sell through
- Price, status and photo-count discrepancies
- Reviewed by our listing specialists before it reaches you
- No obligation. It is the fastest way to see what we do.
Market intelligence · todayupdated 6:00 am
Listings audited312
Price mismatches3
Missing photos1
Fixed before noon4
Competing communities · $/sq ft, 12 wk+6.4%
Price discrepancy report · DFW7 of 8 need attention
| Community | Address | City | MLS price | Website price | Variance |
|---|---|---|---|---|---|
| East Ranch | 2180 Shire | Arlington | Not in MLS | $301,490 | — |
| East Ranch | 2396 Nantucket | Arlington | Not in MLS | $331,255 | — |
| East Ranch | 3146 Shire | Arlington | $300,945 | $302,425 | ($1,480) |
| East Ranch | 3413 Anders | Arlington | $338,815 | $318,815 | $20,000 |
| Grangestone | 241 Lapin | Fort Worth | $268,990 | $269,840 | ($850) |
| Hawk Creek | 134 Apache | Fort Worth | $421,260 | $421,260 | match |
| Hawk Creek | 6709 Copenhagen | Fort Worth | $395,985 | Not on website | — |
| Silver Branch | 685 Baltic | Fort Worth | $445,990 | $447,715 | ($1,725) |
Run Mon 2:41 am · refreshed nightlyPrepared by HomesUSA.com